Details
Leather driving gloves.Features side zip closure for snug fit and M logo at wrist. 95% Cabretta leather/5% neoprene. Import.
Glove Sizes | |||
---|---|---|---|
BMW | Glove Size | (cm) | (in) |
S | 7 - 7.5 | 19 | 7 - 8 |
M | 8 - 8.5 | 22 | 8 - 9 |
L | 9 - 9.5 | 25 | 9 - 10 |
XL | 10 - 10.5 | 28 | 10 - 11 |
Glove Sizing: Measure around the largest part of the hand over the knuckles while making a fist, excluding the thumb. |